When it comes to free agency it is impossible to predict what type of money a player will receive in the open market. The best we can do is look at things like a player’s age, production, injury history, and future potential to determine what a team will be willing to pay for their services.
It is hard to put a measurement on injury risk and potential, so the main thing we have to go on when trying to determine a players value is based on their age and production.
One metric to measure production in the NBA is to use a “Game Score” calculation invented by John Hollinger, previously an analyst and writer for ESPN, now Vice President of Basketball Operations for the Memphis Grizzlies. This Game Score gives weighting to different statistical categories, taking into account shooting percentages, to determine a rough measure of a players productivity for a game.
I have applied this Game Score formula to the season stats of the players that were signed to contracts last summer in free agency. Taking the top 75 contracts based on the average annual salary we can get an idea of what kind of production relates to what level of money earned in free agency. To adjust for the amount of minutes played we will look at Game Score per Minutes Played to make sure that everyone listed is on an even playing field.
2018 Top 75 Free Agent Contracts
Player | Age | Years | Salary | Per Year | GmSc/Min | Rank |
LeBron James | 33 | 4 | $153,312,846 | $38,328,212 | 0.65 | 1 |
Kevin Durant | 29 | 2 | 61,500,000 | 30,750,000 | 0.63 | 2 |
D. Cousins | 27 | 1 | 5,337,000 | 5,337,000 | 0.55 | 3 |
Chris Paul | 32 | 4 | 159,730,592 | 39,932,648 | 0.55 | 4 |
Nikola Jokić | 22 | 5 | 142,710,045 | 28,542,009 | 0.55 | 5 |
M. Harrell | 24 | 2 | 12,000,000 | 6,000,000 | 0.54 | 6 |
Clint Capela | 23 | 5 | 87,380,061 | 17,476,012 | 0.52 | 7 |
JaVale McGee | 30 | 1 | 2,393,887 | 2,393,887 | 0.49 | 8 |
Tyreke Evans | 28 | 1 | 12,400,000 | 12,400,000 | 0.48 | 9 |
Greg Monroe | 27 | 1 | 2,165,481 | 2,165,481 | 0.47 | 10 |
Julius Randle | 23 | 2 | 17,714,050 | 8,857,025 | 0.46 | 11 |
Dwight Howard | 32 | 2 | 10,940,850 | 5,470,425 | 0.45 | 12 |
DeAndre Jordan | 29 | 1 | 22,900,000 | 22,900,000 | 0.43 | 13 |
Kyle O’Quinn | 27 | 1 | 4,449,000 | 4,449,000 | 0.43 | 14 |
Alex Len | 24 | 2 | 8,510,000 | 4,255,000 | 0.43 | 15 |
Paul George | 27 | 4 | 136,911,936 | 34,227,984 | 0.42 | 16 |
Jusuf Nurkić | 23 | 4 | 47,111,111 | 11,777,778 | 0.42 | 17 |
Michael Beasley | 29 | 1 | 3,500,000 | 3,500,000 | 0.41 | 18 |
Rudy Gay | 31 | 1 | 10,087,200 | 10,087,200 | 0.40 | 19 |
Derrick Favors | 26 | 2 | 33,800,000 | 16,900,000 | 0.40 | 20 |
Zaza Pachulia | 33 | 1 | 2,393,887 | 2,393,887 | 0.40 | 21 |
Aaron Gordon | 22 | 4 | 76,000,000 | 19,000,000 | 0.39 | 22 |
J. J. Redick | 33 | 1 | 12,250,000 | 12,250,000 | 0.39 | 23 |
Brook Lopez | 29 | 1 | 3,382,000 | 3,382,000 | 0.39 | 24 |
Jabari Parker | 22 | 2 | 40,000,000 | 20,000,000 | 0.39 | 25 |
Dante Exum | 22 | 3 | 28,800,000 | 9,600,000 | 0.38 | 26 |
Dirk Nowitzki | 39 | 1 | 5,000,000 | 5,000,000 | 0.38 | 27 |
Elfrid Payton | 23 | 1 | 3,000,000 | 3,000,000 | 0.38 | 28 |
Will Barton | 27 | 4 | 53,590,358 | 13,397,590 | 0.37 | 29 |
Zach LaVine | 22 | 4 | 78,000,000 | 19,500,000 | 0.37 | 30 |
Rajon Rondo | 31 | 1 | 9,000,000 | 9,000,000 | 0.37 | 31 |
Omri Casspi | 29 | 1 | 2,176,260 | 2,176,260 | 0.37 | 32 |
Fred VanVleet | 23 | 2 | 17,653,847 | 8,826,924 | 0.36 | 33 |
Dwyane Wade | 36 | 1 | 2,393,887 | 2,393,887 | 0.35 | 34 |
Jerami Grant | 23 | 3 | 27,346,153 | 9,115,384 | 0.35 | 35 |
Ersan İlyasova | 30 | 3 | 21,000,000 | 7,000,000 | 0.35 | 36 |
Marco Belinelli | 31 | 2 | 12,000,000 | 6,000,000 | 0.34 | 37 |
Rodney Hood | 25 | 1 | 3,472,887 | 3,472,887 | 0.34 | 38 |
Kyle Anderson | 24 | 4 | 37,156,300 | 9,289,075 | 0.34 | 39 |
Jeff Green | 31 | 1 | 2,393,887 | 2,393,887 | 0.34 | 40 |
Amir Johnson | 30 | 1 | 2,393,887 | 2,393,887 | 0.33 | 41 |
Gerald Green | 32 | 1 | 2,393,887 | 2,393,887 | 0.32 | 42 |
Mike Scott | 29 | 1 | 4,320,500 | 4,320,500 | 0.32 | 43 |
Mario Hezonja | 22 | 1 | 6,500,000 | 6,500,000 | 0.32 | 44 |
Ed Davis | 28 | 1 | 4,449,000 | 4,449,000 | 0.32 | 45 |
K. Caldwell-Pope | 24 | 1 | 12,000,000 | 12,000,000 | 0.31 | 46 |
Jamal Crawford | 37 | 1 | 2,393,887 | 2,393,887 | 0.31 | 47 |
Raymond Felton | 33 | 1 | 2,393,887 | 2,393,887 | 0.31 | 48 |
Dāvis Bertāns | 25 | 2 | 14,000,000 | 7,000,000 | 0.31 | 49 |
Joe Harris | 26 | 2 | 16,003,333 | 8,001,667 | 0.30 | 50 |
Anthony Tolliver | 32 | 1 | 5,750,000 | 5,750,000 | 0.30 | 51 |
Devin Harris | 34 | 1 | 2,393,887 | 2,393,887 | 0.30 | 52 |
Carmelo Anthony | 33 | 1 | 2,393,887 | 2,393,887 | 0.30 | 53 |
Tony Parker | 35 | 2 | 10,000,000 | 5,000,000 | 0.30 | 54 |
Lance Stephenson | 27 | 1 | 4,449,000 | 4,449,000 | 0.29 | 55 |
Derrick Rose | 29 | 1 | 2,176,260 | 2,176,260 | 0.29 | 56 |
Channing Frye | 34 | 1 | 2,393,887 | 2,393,887 | 0.29 | 57 |
Jonas Jerebko | 30 | 1 | 2,165,481 | 2,165,481 | 0.29 | 58 |
Wayne Ellington | 30 | 1 | 2,383,076 | 2,383,076 | 0.28 | 59 |
Nemanja Bjelica | 29 | 3 | 20,475,000 | 6,825,000 | 0.27 | 60 |
Trevor Ariza | 32 | 1 | 15,000,000 | 15,000,000 | 0.27 | 61 |
Aron Baynes | 31 | 2 | 10,646,880 | 5,323,440 | 0.26 | 62 |
Yogi Ferrell | 24 | 2 | 6,150,000 | 3,075,000 | 0.26 | 63 |
José Calderón | 36 | 1 | 2,393,887 | 2,393,887 | 0.25 | 64 |
Marcus Smart | 23 | 4 | 51,999,900 | 12,999,975 | 0.25 | 65 |
Avery Bradley | 27 | 2 | 24,960,000 | 12,480,000 | 0.24 | 66 |
Doug McDermott | 26 | 3 | 22,000,001 | 7,333,334 | 0.24 | 67 |
Glenn Robinson | 24 | 2 | 8,225,000 | 4,112,500 | 0.23 | 68 |
Vince Carter | 41 | 1 | 2,393,887 | 2,393,887 | 0.23 | 69 |
L. M. a Moute | 31 | 1 | 4,320,500 | 4,320,500 | 0.23 | 70 |
D. Cunningham | 30 | 1 | 2,500,000 | 2,500,000 | 0.22 | 71 |
Bryn Forbes | 24 | 2 | 6,000,000 | 3,000,000 | 0.21 | 72 |
Luol Deng | 32 | 1 | 2,393,887 | 2,393,887 | 0.13 | 73 |
Udonis Haslem | 37 | 1 | 2,393,887 | 2,393,887 | 0.07 | 74 |
Seth Curry | 27 | 1 | 2,795,000 | 2,795,000 | 0.00 | 75 |
Averages | 29 | 1.8 | $22,099,536 | $8,576,452 | 0.35 |
The reason we care about this right now is to try to gauge how much money Restricted Free Agents Dorian Finney-Smith and Maxi Kleber, and potential free agent Dwight Powell ($10M Player Option) will demand in the open market this upcoming summer.
When trying to piece together what the Mavericks can accomplish in free agency we need some idea of what it will take to keep these players. All 3 seem to be players that the Dallas Mavericks would like to retain as important role players to run with Luka Doncic and Kristaps Porzingis for the next several years, but only at the right price.
2018-2019 Season Stats
Player | Age | MP | FG | 3P | FT | REB | AST | STL | BLK | PTS | GmSc/Min |
Finney-Smith | 25 | 25.4 | 45% | 33% | 68% | 4.9 | 1 | 0.9 | 0.5 | 7.7 | 0.25 |
Kleber | 27 | 20.3 | 45% | 34% | 78% | 4.1 | 0.9 | 0.5 | 1.2 | 6.4 | 0.28 |
Powell | 27 | 20.2 | 59% | 31% | 77% | 4.9 | 1.3 | 0.5 | 0.6 | 10.1 | 0.45 |
Dorian Finney-Smith
Based on his production per minute this season Finney-Smith would have ranked 66th on the above list, just ahead of Avery Bradley and just behind Marcus Smart, both of which received contracts of $12M per year. Both Bradley and Smart, much like Finney-Smith, are known more for their defensive prowess than stuffing the stat sheet with points, rebounds, and assists.
At the same time he is next to players on the list like Yogi Ferrell (63th, $3M/year) and Doug McDermott (67th, $7.3M/year) who are of similar age to Finney-Smith.
If you look at the players who have between 0.24 and 0.26 Game Score per Minute, the average annual salary of $7.3M over an average of 2.3 years.
Player | Age | Years | Per Year | GmSc/Min | Rank |
Aron Baynes | 31 | 2 | 5,323,440 | 0.26 | 62 |
Yogi Ferrell | 24 | 2 | 3,075,000 | 0.26 | 63 |
José Calderón | 36 | 1 | 2,393,887 | 0.25 | 64 |
Marcus Smart | 23 | 4 | 12,999,975 | 0.25 | 65 |
Avery Bradley | 27 | 2 | 12,480,000 | 0.24 | 66 |
Doug McDermott | 26 | 3 | 7,333,334 | 0.24 | 67 |
Averages | 27.8 | 2.3 | 7,267,606 |
The recent addition and emergence of Justin Jackson for the Dallas Mavericks has come at a bad time for Doe-Doe. The last few games Finney Smith has seen limited playing time (11, 10, and 13 mins) while Jackson is getting a lot of run and making great use of his minutes (33, 32, and 21 mins). Jackson is two years younger than Finney-Smith, a much better offensive prospect, and is already under contract for at least two more seasons ($3.3M 2019-2020, $5M 2020-2021). The fact that he is already under contract and plays a similar position/role as Finney-Smith, the Mavericks now have the ability to let Finney walk if another team comes at him with a contract that they are unwilling to match.
If Dorian Finney-Smith does re-sign with the Mavericks this summer, I expect it to be somewhere in the $3-$6M/year range.
Maxi Kleber
Maxi Kleber would find himself 59th on the list of the most productive 2018 free agents given his 2018-2019 Game Score per Minute of 0.28. You would find him among the following players from the 2017-2018 free agent class: Oddly enough the average annual salary for this group of players is less than those we looks at for Dorian Finney-Smith’s grouping even though these players were more productive while on the floor. If it was not for the outlier of the $15 million that Trevor Ariza received from the Suns, the average here would plummet even lower.
Player | Age | Years | Per Year | GmSc/Min | Rank |
Lance Stephenson | 27 | 1 | 4,449,000 | 0.29 | 55 |
Derrick Rose | 29 | 1 | 2,176,260 | 0.29 | 56 |
Channing Frye | 34 | 1 | 2,393,887 | 0.29 | 57 |
Jonas Jerebko | 30 | 1 | 2,165,481 | 0.29 | 58 |
Wayne Ellington | 30 | 1 | 2,383,076 | 0.28 | 59 |
Nemanja Bjelica | 29 | 3 | 6,825,000 | 0.27 | 60 |
Trevor Ariza | 32 | 1 | 15,000,000 | 0.27 | 61 |
Averages | 30.1 | 1.3 | 5,056,101 |
Maxi Kleber may not be the most productive but he has a skill set that is highly coveted in today’s NBA. He can protect the rim and he can knock down threes. He is not necessarily elite at either but for a backup Forward/Center he can definitely hold his own. He made very nice improvements from his rookie year last season to this season, namely improving his 3 point shot to 35% on the year and furthering his prowess of swatting shots, rejecting 1.1 per game over just 20 minutes.
Injury concerns are there, Maxi has had several knee surgeries, one reason why he was off most scouts’ radar, and has missed several games this season due to knee swelling/soreness.
But he is still only 27 years old, coming into his basketball prime, so I think there will be several suitors for Maxi’s services this summer. It is really hard to put a number on what he will demand on the open market, I could see him going as low as $5M per year and I can see him earning as high as $10-12M per year.
Dwight Powell
I knew Dwight Powell was productive, but to see that his Game Score per Minute of 0.45 would land him as the 13th most productive player from last year’s free agents was pretty shocking. This productivity would place him just ahead of former Maverick DeAndre Jordan and right behind the “thankfully not former Maverick,” Dwight Howard. This is a credit to Powell’s incredible energy, never ending motor, and very high shooting percentage.
Player | Age | Years | Salary | GmSc/Min | Rank |
Greg Monroe | 27 | 1 | 2,165,481 | 0.47 | 10 |
Julius Randle | 23 | 2 | 8,857,025 | 0.46 | 11 |
Dwight Howard | 32 | 2 | 5,470,425 | 0.45 | 12 |
DeAndre Jordan | 29 | 1 | 22,900,000 | 0.43 | 13 |
Kyle O’Quinn | 27 | 1 | 4,449,000 | 0.43 | 14 |
Alex Len | 24 | 2 | 4,255,000 | 0.43 | 15 |
Averages | 27.0 | 1.5 | 8,016,155 |
Despite being near the top of available free agents in production per minute, these players on average earned a salary of $8 million per year, a million less per year than players 62-67 that we looked at for Finney-Smith. This average of $8 million is less than Dwight Powell’s Player Option for the 2019-2020 season of $10 million.
Since Dwight is healthy, coming off a very productive year, and only 27 years old, I think it makes sense that he would opt out of his $10M player option and try to ink a longer term deal at similar to potentially larger per year numbers.
Just based on their production and the contracts signed last year it seems like Dorian Finney-Smith, Maxi Kleber, and Dwight Powell can all be retained for very reasonable contracts. But as you can see at every level of production there are some players that under/over paid. More than anything it is important for the Mavericks not to overpay Maxi, Finney-Smith, or Powell despite how much the Mavericks like their play and commitment to the franchise the last few years. The Mavs have a pretty blank slate to build out this roster over the next few years and overpaying just to keep their own guys could cost them an opportunity of adding additional players down the road.
However, if the Mavericks could keep these three at reasonable contracts while adding some top level talent this summer, that would be a major win for the Mavericks and their playoff hopes next season.
Mavericks Free Agent Signing History
The above information is good to get an idea of how the NBA, as a whole, values various levels of production, but to get a better idea of what kind of contracts the Dallas Mavericks front office gives out let’s take a look at their recent signing history.
Below is a list of players the Mavericks have signed in free-agency since the summer of 2015. It shows the date they signed, number of years, average annual salary of that deal, and how productive they were in the season leading up to free agency.
Player | Age | Date | Years | Avg Salary | GmSc | GmSc/Min |
Devin Harris | 34 | Aug-18 | 1 | 2,393,887 | 5.75 | 0.30 |
Dirk Nowitzki | 39 | Jul-17 | 2 | 5,000,000 | 9.41 | 0.38 |
DeAndre Jordan | 29 | Jul-18 | 1 | 22,900,000 | 13.61 | 0.43 |
Nerlens Noel | 22 | Aug-17 | 1 | 4,187,599 | 8.72 | 0.43 |
Yogi Ferrell | 23 | Feb-17 | 2 | 507,336 | 7.47 | 0.29 |
Dirk Nowitzki | 37 | Jul-16 | 2 | 25,000,000 | 13.16 | 0.42 |
Seth Curry | 25 | Jul-16 | 2 | 3,000,000 | 5.03 | 0.32 |
Quincy Acy | 25 | Jul-16 | 2 | 1,050,961 | 4.67 | 0.32 |
Harrison Barnes | 23 | Jul-16 | 4 | 23,750,000 | 8.82 | 0.29 |
Dwight Powell | 24 | Jul-16 | 4 | 9,250,000 | 4.89 | 0.34 |
Deron Williams | 31 | Aug-16 | 1 | 10,000,000 | 10.4 | 0.32 |
JaVale McGee | 27 | Aug-15 | 2 | 1,270,964 | 3.39 | 0.31 |
Charlie Villanueva | 30 | Jul-15 | 1 | 1,499,187 | 3.89 | 0.37 |
Wesley Matthews | 28 | Jul-15 | 4 | 17,500,000 | 11.27 | 0.33 |
JJ Barea | 30 | Jul-15 | 4 | 4,000,000 | 5.63 | 0.32 |
Deron Williams | 30 | Jul-15 | 2 | 5,500,000 | 10.37 | 0.33 |
The most productive players that the Mavericks have signed since 2015 are DeAndre Jordan (0.43 Game Score/Minute), Nerlens Noel (0.43), and Dirk Nowitzki (0.42).
The fact that we gave a max deal to Harrison Barnes coming off a season with a Game Score per Minute of 0.29 does not look like a good decision in retrospect. Also, scanning this list it is very easy to tell why the Mavericks franchise has endured its roughest stretch in over 20 years with the level of players we have been bringing in.
According to Game Score per Minute, Dorian Finney-Smith (0.25) and Maxi Kleber (0.28) would be the least productive players that the Mavericks have signed since 2015. By no means do I think Doe-Doe and Maxi are bad players, they are certainly better than a 30 year old Charlie Villanueva and Quincy Acy, their on-court performance just does not translate to traditional stats like points, rebounds, assists. Making the right pass, cut, or defensive rotation may not end up in the box score but it is how winning basketball is played. Hopefully the fact that they have not racked up huge games or many traditional statistics will keep their market low this summer allowing the Mavericks to capitalize and lock up two really solid role players who are entering their prime at very reasonable costs.
Dwight Powell (0.45) and Kristaps Porzingis (0.47) are a different story. These two’s Game Score per Minute would be the highest of any free agent that the Mavericks have signed since 2015.
Dwight Powell, especially over the last quarter of the season, has played himself in a spot where he will have to strongly consider opting out of his $10M Player Option to lock in a long term deal as mentioned previously. His production per minute is near the top of the league and he is just now entering his prime.
Kristaps Porzingis is just coming off of his rookie deal and will be looking to cash in on free agency with a max contract. He has been extremely productive when healthy and has a unique skill set of handles, good movement, elite shooting, and elite shot blocking. I expect the Mavericks not to mess around with Porzingis and give him the max contract he wants. For a player of his tenure, this would be a 5 year commitment of $158 million. For someone with his skill set, age, and seemingly great fit with Luka Dončić, I expect the Mavs to give up the bag and feel great about doing so.
Other Free Agent Articles
Everything You Need to Know About Mavs Free Agency – detailed information on Mavs future contracts, cap space, and restricted free agents.
Top 10 Free Agent Power Forwards
Top 10 Free Agent Small Forwards
Top 10 Free Agent Shooting Guards
Top 10 Free Agent Point Guards
Categories: Free Agency, Mavs Fans For Life
Leave a Reply Cancel reply